|
| COMPARE FOR YOURSELF | SMART SMOKE® | TOBACCO |
| No Smoke | YES | No |
| No Tar | YES | No |
| No Ash | YES | No |
| No Bad Breath | YES | No |
| No Odors and Staining | YES | No |
| No Second Hand Smoke | YES | No |
| No Carbon Monoxide | YES | No |
| Free from Smoking Bans | YES | No |
| Known Carcinogens | NONE | Over 43 |
| Cost Per "Pack" (equivalent) | $0.95 | $5.00 + |
| No Fire Danger | YES | No |
| Recyclable | YES | No |
| No Pollution | YES | No |
| The Nicotine You Crave | YES | YES |

Compare Smart Smoke products and services to other national e-cigarette brands.
| COMPARE FOR YOURSELF | SMART SMOKE® | V2™ | BLU™ | GREEN SMOKE® | NJOY® |
| Starter Kit Price* | $17.95 | $24.95 | $69.95 | $59.97 | $21.99 |
| Single Cartomizer Price* | $1.70 | $1.99 | $2.16 | $2.99 | $4.39 |
| Mega-Sized (1.3mL) Cartomizers | YES | No | ? | ? | ? |
| 30 Day Money Back Guarantee | YES | YES | YES | YES | YES |
| Live Chat Customer Support | YES | YES | YES | YES | No |
| Manual Battery Choice | YES | YES | No | No | No |
| Childproof Caps on Nicotine Items | YES | No | No | No | No |
| Large Accessories Selection** | YES | YES | No | YES | No |
| Referral Program | YES | YES | YES | No | YES |
| Custom Cartridge Flavors | YES | YES | No | No | No |
| Ingredients Listed | YES | YES | YES | ? | ? |
| E-Cigar Model Available | YES | No | No | No | No |
| Model Choices | 9 | 3 | 3 | 3 | 3 |
| Variable Voltage Battery Available | YES | No | No | No | No |
| Standard Battery Colors | 5 | 4 | 2 | 1 | 1 |
| Battery Sizes Available | 6 | 3 | 2 | 2 | 1 |
| Standard Flavor Choices | 17 | 8 | 7 | 7 | 2 |
| Additional Flavor Supplements | YES | No | No | No | No |
| Same Day Shipping | YES | No | No | ? | ? |
| Free Shipping | YES, over $10 | YES | YES | YES, over $25 | YES |
| International Shipping | YES | YES | YES | YES | No |
| Stainless Steel Components | YES | ? | ? | ? | ? |
| Retail Locations | YES | No | YES | YES | YES |
| Nicotine Strengths Available | 5 | 4 | 4 | 2 | 4 |
| BBB Accredited | YES | YES | YES | YES | No |
| Military Rewards Program | YES | No | No | No | No |
DISCLOSURES:
* Prices listed based on non-sale/non-bulk prices.
** More than 3 accessories available excluding chargers.? = Information not made available by merchant.
All information gathered from merchants' website. Current as of January 29, 2013.
DISCLOSURES:
All information gathered from merchants' website. Current as of January 29, 2013.





Starter Kits





